Invoice date: 08/20/2019 2:42 pm
Student:
Rate: $6.00/hr
Usual Days of Care
Day | Hours | Times |
---|---|---|
Monday | 7.25 | 8:45 am - 4:00 pm |
Wednesday | 7.50 | 8:45 am - 4:15 pm |
Thursday | 4.00 | 12:00 pm - 4:00 pm |
This Month's Dates
Date | Day of the Week | Hours | Daily Charge | Notes |
---|---|---|---|---|
08/15/2019 | Thursday | 7.25 | $43.50 | |
08/19/2019 | Monday | 7.25 | $43.50 | |
08/21/2019 | Wednesday | 7.50 | $45.00 | |
08/22/2019 | Thursday | 7.25 | $43.50 | |
08/26/2019 | Monday | 7.25 | $43.50 | |
08/28/2019 | Wednesday | 7.50 | $45.00 | |
08/29/2019 | Thursday | 7.25 | $43.50 | |
Sub-Total | 51.25 | $307.50 |
Grand Total: $307.50