Invoice date: 08/29/2020 4:21 pm
Student: Finley
Rate: $7.00/hr
Usual Days of Care
Day | Hours | Times |
---|---|---|
Monday | 8.00 | 8:00 am - 4:00 pm |
Tuesday | 8.00 | 8:00 am - 4:00 pm |
Wednesday | 8.00 | 8:00 am - 4:00 pm |
Thursday | 8.00 | 8:00 am - 4:00 pm |
This Month's Dates
Date | Day of the Week | Hours | Daily Charge | Notes |
---|---|---|---|---|
09/01/2020 | Tuesday | 8.00 | $56.00 | |
09/02/2020 | Wednesday | 8.00 | $56.00 | |
09/03/2020 | Thursday | 8.00 | $56.00 | |
09/08/2020 | Tuesday | 8.00 | $56.00 | |
09/09/2020 | Wednesday | 8.00 | $56.00 | |
09/10/2020 | Thursday | 8.00 | $56.00 | |
09/14/2020 | Monday | 8.00 | $56.00 | |
09/15/2020 | Tuesday | 8.00 | $56.00 | |
09/16/2020 | Wednesday | 8.00 | $56.00 | |
09/17/2020 | Thursday | 8.00 | $56.00 | |
09/21/2020 | Monday | 8.00 | $56.00 | |
09/22/2020 | Tuesday | 8.00 | $56.00 | |
09/23/2020 | Wednesday | 8.00 | $56.00 | |
09/24/2020 | Thursday | 8.00 | $56.00 | |
09/28/2020 | Monday | 8.00 | $56.00 | |
09/29/2020 | Tuesday | 8.00 | $56.00 | |
09/30/2020 | Wednesday | 8.00 | $56.00 | |
Sub-Total | 136.00 | $952.00 |
Grand Total: $952.00