Invoice date: 01/28/2022 2:14 pm
Student: Baya
Rate: $7.00/hr
Usual Days of Care
Day | Hours | Times |
---|---|---|
Monday | 7.25 | 9:00 am - 4:15 pm |
Tuesday | 7.25 | 9:00 am - 4:15 pm |
Wednesday | 7.25 | 9:00 am - 4:15 pm |
Thursday | 7.25 | 9:00 am - 4:15 pm |
This Month's Dates
Date | Day of the Week | Hours | Daily Charge | Notes |
---|---|---|---|---|
02/01/2022 | Tuesday | 7.25 | $50.75 | |
02/02/2022 | Wednesday | 7.25 | $50.75 | |
02/03/2022 | Thursday | 7.25 | $50.75 | |
02/07/2022 | Monday | 7.25 | $50.75 | |
02/08/2022 | Tuesday | 7.25 | $50.75 | |
02/09/2022 | Wednesday | 7.25 | $50.75 | |
02/10/2022 | Thursday | 7.25 | $50.75 | |
02/14/2022 | Monday | 7.25 | $50.75 | |
02/15/2022 | Tuesday | 7.25 | $50.75 | |
02/16/2022 | Wednesday | 7.25 | $50.75 | |
02/17/2022 | Thursday | 7.25 | $50.75 | |
02/21/2022 | Monday | 7.25 | $50.75 | |
02/22/2022 | Tuesday | 7.25 | $50.75 | |
02/23/2022 | Wednesday | 7.25 | $50.75 | |
02/24/2022 | Thursday | 7.25 | $50.75 | |
02/28/2022 | Monday | 7.25 | $50.75 | |
Sub-Total | 116.00 | $812.00 |
Grand Total: $812.00